- RR Home
- Forums
- Wiki
- Live Audio
- Premium
-
You have no new messages
- RRDB
- Browse
- CA
- Ontario
- Niagara County
Submit Changes
All Identified Frequencies Downloads Watch Changes Discuss Wiki Live Audio Change History
Niagara County, Ontario
Last Updated: August 15, 2024, 20:43 pm UTC
Entity | Entity Type |
---|---|
Niagara County Trunked Systems (21) | Trunked |
Niagara County Amateur Radio | Amateur Radio |
Niagara Region | Category |
Welland Canal | Category |
Niagara Health System | Category |
Attractions | Attraction |
Business | Business Group |
Media | Business Group |
Niagara Region Airports | Aircraft / Airport |
Transportation | Business Group |
Category Report
Frequencies
Niagara Region
Region wide
View Subcategory Details
Niagara Region Transit connects all of Niagara through a single transit system by consolidating the existing Niagara Region Transit, Niagara Falls Transit, St. Catharines Transit, Welland Transit and Fort Erie Transit systems into one transit operator.
Bell FleetNet Ontario Provincial Government Zone 1 Motorola Type II SmartZone | Ontario Provincial Government Agencies such as the OPP, MOH, MTO and MNR use this trunking system for their operations. |
Metrolinx - GO Transit Project 25 Phase II | An Ontario government agency that operates Rail and Bus transportation in Southern Ontario. Toronto is the hub of operations and there is service into Niagara Region. |
Niagara Region Project 25 Phase II | Emergency Services |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
150.395 | BM | 439 NAC | NR Fire Repeater | Fire Repeater - Regionwide | P25 | Fire Dispatch | |
162.195 | XJO596 | RM | 294 NAC | NR Roads | Roads | P25 | Public Works |
149.495 | XJO598 | RM | 293 NAC | NR Traff/Signal | Traffic and Signals | P25 | Public Works |
151.205 | Multiple | RM | 151.4 PL | NR Water | Water Treatment Plants | FM | Utilities |
149.495 | Multiple | BM | 131.8 PL | NR Water | Water Treatment Plants | FM | Utilities |
406.9625 | BM | CC 1 TG 1 SL 1 | NRT Ops | Transit - Ops | DMR | Transportation | |
406.9625 | BM | CC 1 TG 2 SL 2 | NRT Supervisor | Transit - Supervisors | DMR | Transportation | |
406.9625 | BM | CC 1 TG 4 SL 2 | NRT Garage | Transit - Garage | DMR | Transportation | |
406.9625 | BM | CC 1 TG 105 SL 2 | NRT On Demand | Transit - On Demand | DMR | Transportation |
Niagara Regional Police Service
View Subcategory Details
Old frequencies are on the Wiki page
Niagara Region Project 25 Phase II | Regional Police are on this system. |
Grimsby
View Subcategory Details
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.910 | VAX389 | RM | CSQ | GFD Dispatch | Fire Dispatch | FM | Fire Dispatch |
164.445 | CKZ478 | RM | CC 12 TG * SL * | Grimsby Power | Grimsby Power | DMR | Utilities |
169.890 | XJJ540 | RM | 100.0 PL | DPW | Public Works | FM | Public Works |
Lincoln
View Subcategory Details
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
152.825 | VXG206 | RM | CC 2 TG 84 SL 1 | Lincoln PW | Snow Plows | DMR | Public Works |
155.910 | VXG206 | RM | 141.3 PL | Lincoln F&RS | Fire & Rescue Service | FM | Fire Dispatch |
165.015 | CHJ609 | RM | CC 10 TG * SL 1 | NP Energy | Niagara Peninsula Energy | DMR | Data |
West Lincoln
View Subcategory Details
Niagara Region Project 25 Phase II | West Niagara Fire TAC talk assignments are on this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.910 | CHP916 | RM | 189.9 PL | WLFD Stn 1 | Fire Dept. - Station 1 - Smithville | FMN | Fire Dispatch |
412.5125 | XJP890 | RM | 203.5 PL | WLincoln Rds | Township Roads Dept. - Smithville | FM | Public Works |
St Catharines
View Subcategory Details
Niagara Region Project 25 Phase II | St. Catherines Fire Services use this trunking system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
46.760 | XLO38 | RM | 110.9 PL | ShortHillsPP | Short Hills Provincial Park | FM | Law Talk |
454.3125 | VFM212 | RM | CC 10 TG 101 SL 2 | Brock CmpsPD | Brock University Campus Police Dept. (RAS) | DMR | Law Talk |
454.200 | BM | BrockU FtPtl | Brock University Student Union - Foot Patrol | FM | Security |
Thorold
View Subcategory Details
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
159.150 | XJH84 | RM | 151.4 PL | Thorold FD | City Fire Dept. | FM | Fire Dispatch |
Welland
View Subcategory Details
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
169.560 | CGO479 | RM | 151.4 PL | WFES - Disp | Fire and Emergency Service - Dispatch | FMN | Fire Dispatch |
164.835 | CGO479 | RM | 151.4 PL | WFES - TAC 2 | Fire and Emergency Service - TAC 2 | FMN | Fire-Tac |
173.685 | M | WFES - MVR | Fire and Emergency Services - Vehicle Simplex Repeater | FMN | Fire-Tac | ||
173.640 | BM | WFES - SIM | Fire and Emergency Services - Simplex | FMN | Fire-Tac | ||
162.975 | Multiple | RM | 77.0 PL | Welland PW | Municipal Services | FM | Public Works |
167.010 | XJF246 | BM | 203.5 PL | Welland Hydr | Hydro | FM | Utilities |
460.6375 | BM | NCAAT Sec | Niagara College - Security | FM | Security | ||
462.2625 | BM | NCAAT L&S | Niagara College - Law & Security Program | FM | Security | ||
465.6375 | RM | NCAAT Maint | Niagara College - Maintenance | FM | Schools |
Niagara on the Lake
View Subcategory Details
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
150.755 | VAX546 | RM | 151.4 PL | NOTL FES | Fire and Emergency Services | FMN | Fire-Talk |
451.9625 | BM | CC 5 TG 130 SL * | NiagaraCollege | Niagara College - Security | DMR | Security |
Niagara Falls
View Subcategory Details
Niagara Falls Works Department DMR Motorola Capacity Plus Single Site (TRBO) | City services on this site. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
150.455 | XMI901 | BM | NPC 1 | Niagara Parks Commission - Park Services 1 | FM | Public Works | |
151.040 | XJJ318 | BM | 123.0 PL | NPC 2 | Niagara Parks Commission - Park Services 2 | FM | Public Works |
151.970 | XJI699 | BM | 127.3 PL | NPC 3 | Niagara Parks Commission - Park Services 3 | FM | Public Works |
151.100 | BM | NPC Whrlpool | Niagara Parks Commission - Whirlpool Golf | FM | Public Works | ||
151.580 | BM | NPC Rainbow | Niagara Parks Commission - Rainbow River Golf | FM | Public Works | ||
451.1875 | BM | CC 11 TG 102 SL 1 | NPC Security | Niagara Parks Commission - Event Security | DMR | Security | |
167.520 | XJI54 | RM | CC 10 TG 10 SL 1 | NP Energy | Niagara Peninsula Energy - Control | DMR | Utilities |
47.380 | VA5882 | BM | 151.4 PL | OPG NQ II | Ontario Power Generation - Niagara Queen II Ice Breaker | FM | Public Works |
Port Colborne
View Subcategory Details
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
153.800 | BM | 206.5 PL | PC F&ES Disp | Fire and Emergency Services - Dispatch | FM | Fire Dispatch | |
152.135 | XJH200 | RM | 71.9 PL | PC F&ES | Fire and Emergency Services | FM | Fire Dispatch |
164.955 | VAX752 | RM | 151.4 PL | PtClbrn Wks | Works | FM | Public Works |
Wainfleet
View Subcategory Details
Pelham also dispatches on 153.8000 (151.4 PL)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
153.800 | XJJ758 | BM | 151.4 PL | Twp of WFD 1 | Township Fire - Dispatch 1 | FM | Fire Dispatch |
154.935 | XJJ758 | BM | Twp of WFD 2 | Township Fire - Dispatch 2 | FM | Fire Dispatch |
Fort Erie
View Subcategory Details
Canadian Niagara Power DMR Tier 3 Standard | Utility company in Fort Erie |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
148.540 | VOV957 | RM | 151.4 PL | FEFD Disp | Fire - Dispatch | FM | Fire Dispatch |
148.655 | VOV957 | BM | 151.4 PL | FEFD Ch 1 | Fire Ch. 1 | FM | Fire-Tac |
148.685 | RM | 151.4 PL | FEFD Ch 4 | Fire Ch. 4 | FM | Fire-Tac | |
169.365 | XJJ635 | RM | 91.5 PL | FE Works | Works and Roads | FM | Public Works |
160.0875 | BM | PeaceBridge | Peace Bridge - Immigration | P25 | Federal | ||
170.700 | 326 NAC | Peace Bridge | Peace Bridge Traffic/Maintenance | P25 | Federal | ||
410.4625 | CBSA-VACIS | Vehicle and Cargo Inspection - Peace Bridge | FM | Federal | |||
168.285 | CZY404 | BM | 88.5 PL | FortErieSPCA | SPCA | FM | Public Works |
Welland Canal
Canal Operations
View Subcategory Details
Mooring instructions between the lock personnel and the ship are carried out via VHF radio using the following channels below:
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
156.550 | BM | Approach Ch. 11 | Base - Canal Approach - Marine Ch. 11 | FMN | Federal | ||
156.700 | BM | Traffic Ch.14 | Inside Canal Traffic Dispatch - Marine Ch.14 | FMN | Federal | ||
156.775 | BM | Lock 1 - Ch. 75 | Lock 1 - Marine Ch.75 | FMN | Federal | ||
156.825 | BM | Lock 2 - Ch. 76 | Lock 2 - Marine Ch.76 | FMN | Federal | ||
156.875 | BM | L 3,8 - Ch. 77 | Locks 3,8 - Marine Ch.77 | FMN | Federal | ||
156.750 | BM | L 4,5,6 W Ch.15 | Locks 4,5,6 West - Marine Ch.15 | FMN | Federal | ||
156.850 | BM | L 4,5,6 E Ch. 17 | Locks 4,5,6 East - Marine Ch.17 | FMN | Federal | ||
156.325 | BM | Lock 7 - Ch. 66A | Lock 7 - Marine Ch.66A | FMN | Federal |
Canal Management
View Subcategory Details
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
162.315 | BM | CC 8 TG 99008 SL 1 | SLSMC Lock 8 | The St Lawrence Seaway Management Corporation - Lock 8 | DMR | Federal | |
162.315 | BM | CC 8 TG 99008 SL 2 | SLSMC Lock 8 | The St Lawrence Seaway Management Corporation - Maintenance Lock 8 | DMR | Federal | |
165.690 | VDX24 | RM | CC 6 TG 99008 SL 1 | SLSMC | The St Lawrence Seaway Management Corporation | DMR | Federal |
165.690 | VDX24 | RM | CC 6 TG 99008 SL 2 | SLSMC | The St Lawrence Seaway Management Corporation | DMR | Federal |
170.730 | BM | SLSMC | The St Lawrence Seaway Management Corporation | FMN | Federal | ||
171.705 | BM | SLSMC | The St Lawrence Seaway Management Corporation | FMN | Federal |
Niagara Health System
Fort Erie
View Subcategory Details
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
409.775 | VFT840 | BM | CC 1 TG 6684678 SL * | NHS - DMH | Douglas Memorial Hospital | DMRE | Hospital |
409.775 | VFT840 | BM | CC 1 TG 6684677 SL * | NHS - DMH | Douglas Memorial Hospital | DMRE | Hospital |
Welland
View Subcategory Details
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.2875 | BM | 123.0 PL | Welland Hospital | Welland Hospital | FMN | Security |
Premium Subscription Required
This section or feature is available only to Premium Subscribers
Please login with your Premium Subscriber Account
To learn more about our premium subscription program please see: RadioReference Premium Subscription
'; $( document ).ready(function() { $.ajax({ url: '/db/apis/', type: 'POST', dataType: 'json', data: {a: "getServiceTagsOptions"}, success: function( data, textStatus, jQxhr ){ var ffe = document.getElementById('ffe'); var ffo = new coreui.MultiSelect(ffe, { multiple: true, selectionType: 'tags', search: true, options: data, searchPlaceholder: 'Choose Service Tag' }); } }); $('input[type=radio][name=freqDisplayOptions]').change(function(e) { $('#premiumSubModal').modal('show'); e.preventDefault(); return false; }); $('input[type=checkbox][name=freqShowInputs]').change(function() { $('#premiumSubModal').modal('show'); e.preventDefault(); return false; }); /* var countyIntroCookie = getIntroCookie('introTourCtid'); if (countyIntroCookie == null) { introJs().setOptions({ "steps": [ { "title": "RRDB v2.0 County Page Tour", "intro": "Welcome to the RadioReference Database v2.0. This tour will walk you through the new changes and features for county level pages in the RRDB.", "tooltipClass": 'tourDefault' }, { "element": document.querySelector('#tourStep1'), "title": "County Page Menu", "intro": "This menu gives you access to this county's downloads, FCC licenses for United States counties, wiki page, discussions, changes list, and links to submit changes to the database administration team.", "tooltipClass": 'tourDefault' }, { "element": document.querySelector('#tourStep2'), "title": "County Categories and Agencies", "intro": "This scrollable box containts links to the frequency categories and separate agency pages in the county. It also containts a link at the top of the list to a listing of all trunked radio systems in the county.", "tooltipClass": 'tourDefault' }, { "element": document.querySelector('#tourStep3'), "title": "Filter Frequencies", "intro": "Clicking this icon allows Premium Subscribers to filter this county's frequencies by service tag.", "tooltipClass": 'tourDefault' }, { "element": document.querySelector('#tourStep4'), "title": "Frequencies Listing Menu", "intro": "This menu allows you to view reports and assigned location data for the frequency categories in this county.", "tooltipClass": 'tourDefault' }, ] }).start().onexit(function () { setCookie('introTourCtid',1.0,25000); }).oncomplete(function () { setCookie('introTourCtid',1.0,25000); }); } else { // Implement Tours for subsequent changes past v1.0 } */ }); function getFreqs() { $('#freqs').html(progressSpinner); $.ajax({ url: '/db/entity.php', type: 'POST', dataType: 'text', data: {a: "getAjaxFreqs", ctid: ctid, display: display, showInputs: showInputs, freqsTagFilters: freqsTagFilters}, success: function( data, textStatus, jQxhr ){ $('#freqs').html(data); } }); } function clearTagFilter() { freqsTagFilters = ''; $('#filterFreqsTagList').removeClass('p-2 mt-2 bg-success text-light').html(''); getFreqs(); $('html, body').animate({ scrollTop: $("#freqs_bottom").offset().top -200 }, 1000); }